| Date | Opponent | Information | |
| APRIL 19 | vs St. Louis | L 18-16 Stats | |
| APRIL 26 | @ Cleveland | W 20-8 | |
| MAY 3 | vs West Virginia | W 91-0 | |
| MAY 10 | vs Erie | 7:00pm Field Info / Current Weather |
|
| MAY 17 | BYE | ||
| MAY 24 | vs Cleveland | 7:00pm Field Info / Current Weather |
|
| MAY 31 | @ Erie | 7:00pm | |
| JUNE 7 | @ West Virginia | 7:00pm | |
| JUNE 14 | @ St. Louis | 7:00pm | |
| JUNE 21 | BYE | ||
2008 Schedule
Download to iPhone / iCal | Print Schedule | League Schedule
View season statistics at WebGameStats.com

