Comets2011 Columbus Comets
Click column names to sort.
Return to Comets Roster

# Player Exp Pos Ht Wt
1 Sherwin, Dietra 8 DB 5'5" 155
2 Jones, Ayesha 5 WR/DB 6'0" 150
3 Boyle, Amber R WR/DB 5'6" 125
8 Sollberger, Tiffany 7 DB/WR 5'4" 130
9 Judy, Andrea 3 DB/WR 5'8" 150
12 Englund, Erika 2 WR/DL 6'0" 160
15 Elmore, Dashjuania R WR/DB 5'8" 145
22 Ortman, Ivy 6 DB/KR 5'6" 150
23 Pettway, Cassandra 2 DL/LB 5'10" 150
24 Miller, Sarah 5 LB/RB 5'4" 150
25 Barnes, Whitney 8 WR/DB 5'5" 130
29 Seymour, Laquita R DB/WR 5'5" 145
31 Rodriguez, Sentora R DB/WR 5'9" 155
32 Martin, Denice 3 RB/DB 5'7" 135
33 Snyder, Sam R FB/LB 5'7" 145
37 Stevens, Stephanie 4 RB/DB 5'5" 135
41 Klesse, Kimberly 5 TE/DL 5'10" 160
42 Rice, Lindsay 4 LB/RB 5'6" 175
44 Gardner, Jo Ann 5 LB/TE 6'2" 210
45 Henderson, Arianne R LB 5'9" 190
48 Morgan, Ashley R LB/FB 5'5" 150
49 Sabatucci, Cristie 8 LB/RB 5'8" 160
50 Roberts, Kim 4 DL/OL 5'7" 215
51 Walker, Jacki 4 DL/OL 5'9" 250
54 O'Leary, Carolyn 7 DL/OL 5'8" 220
55 Boyd, Chelsey 4 OL/DL 5'7" 230
56 McGregor, Shannon 2 DL/LB 5'8" 185
58 Harris, Lorrain 7 OL/DL 5'7" 285
59 Alkula, Staci 7 OL/LS 5'7" 165
65 Bahan, Jennifer R OL/DL 5'11" 260
66 Looker, Cherish 2 OL/DL 6'1" 250
70 Robison, Holly 2 OL/DL 5'9" 200
72 Bautista, Rebecca R OL/DL 5'10" 240
77 Johnson, Chelsea 2 OL/DL 6'0" 260
79 Junies, Darneeka 2 LB/DL 5'6" 205

Nickey Media Group - Columbus, Ohio Web design
Nevaeh Wellness Center
Victory Packaging